Get your free $100,000 CFD trading account today
BuyPennyStocks.com - an unbiased resource dedicated to helping investors interested in penny stocks.
Invest in the Future
Advertise with Shareworld now and profit from our future
Click here for more information
Chart
| Edition | INVESTMENT | Symbol | Name | CURRENT | ORIGINAL | GAIN | PERCENT | 0 | EDITION |
| Sep-10 | AFR.L | AFREN PLC ORD 1P | 151.4 | 97.4 | 54 | 35.67% | 1357 | ||
| CSRT.L | CONSORT MEDICAL PLC ORD 10P | 556.25 | 416 | 140.25 | 25.21% | 1252 | |||
| CMH.L | CHAMBERLIN PLC ORD 25P | 109.5 | 90 | 19.5 | 17.81% | 1178 | |||
| SXX.L | SIRIUS MINERALS PLC ORD 0.25P | 10.625 | 8.5 | 2.125 | 20.00% | 1200 | |||
| RBS.L | ROYAL BANK OF SCOTLAND GROUP PLC ORD 25P | 42.72 | 47 | -4.28 | -10.02% | 900 | |||
| 5000 | 5887 | 17.73% | |||||||
| Oct-10 | AHT.L | ASHTEAD GROUP PLC ORD 10P | 194.25 | 110 | 84.25 | 43.37% | 1434 | ||
| KBT.L | K3 BUSINESS TECHNOLOGY GROUP PLC ORD 25P | 216.5 | 141 | 75.5 | 34.87% | 1349 | |||
| HRG.L | HOGG ROBINSON GROUP PLC ORD 1P | 57.375 | 30 | 27.375 | 47.71% | 1477 | |||
| PIM.L | PLANT IMPACT PLC ORD 1P | 27 | 21.5 | 5.5 | 20.37% | 1204 | |||
| LOQ.L | LO-Q PLC ORD 1P | 157 | 106 | 51 | 32.48% | 1325 | |||
| 5000 | 6788 | 35.76% | |||||||
| Nov-10 | ELM.L | ELEMENTIS PLC ORD 5P | 155.9 | 120.3 | 35.6 | 22.84% | 1228 | ||
| GBG.L | GB GROUP PLC ORD 2.5P | 41.25 | 35.5 | 5.75 | 13.94% | 1139 | |||
| DDD.L | DDD GROUP PLC ORD 1P | 35.125 | 20 | 15.125 | 43.06% | 1431 | |||
| PUB.L | PUNCH TAVERNS PLC ORD SHS 0.04786P | 77.675 | 70.5 | 7.175 | 9.24% | 1092 | |||
| VML.L | VANE MINERALS PLC ORD 0.1P | 2.625 | 2.75 | -0.125 | -4.76% | 952 | |||
| CZA.L | COAL OF AFRICA LIMITED ORD NPV | 80.75 | 86.5 | -5.75 | -7.12% | 929 | |||
| AFR.L | AFREN PLC ORD 1P | 151.4 | 128 | 23.4 | 15.46% | 1155 | |||
| 7000 | 7926 | 13.24% | |||||||
| Dec-10 | AIE.L | ANITE PLC ORD 11.25P | 70.25 | 56.5 | 13.75 | 19.57% | 1196 | ||
| FFA.L | FFASTFILL PLC ORD 1P | 10.875 | 8.75 | 2.125 | 19.54% | 1195 | |||
| RNO.L | RENOLD PLC ORD 5P | 36.125 | 40 | -3.875 | -10.73% | 893 | |||
| LOOK.L | LOOKERS PLC ORD 5P | 64.5 | 56.5 | 8 | 12.40% | 1124 | |||
| BOK.L | BOOKER GROUP PLC ORD 1P | 63.125 | 60 | 3.125 | 4.95% | 1050 | |||
| LOQ.L | LO-Q PLC ORD 1P | 157 | 95 | 62 | 39.49% | 1395 | |||
| SXX.L | SIRIUS MINERALS PLC ORD 0.25P | 10.625 | 12 | -1.375 | -12.94% | 871 | |||
| 7000 | 7723 | 10.33% | |||||||
| Jan-11 | TCG.L | THOMAS COOK GROUP PLC ORD EUR0.10 | 161.2 | 204.7 | -43.5 | -26.99% | 730 | ||
| LGEN.L | LEGAL & GENERAL GROUP PLC ORD 2 1/2P | 116.95 | 110.2 | 6.75 | 5.77% | 1058 | |||
| ECK.L | ECKOH PLC ORD 0.25P | 8.125 | 7.25 | 0.875 | 10.77% | 1108 | |||
| PRW.L | PROMETHEAN WORLD PLC ORD 10P | 77.5 | 69.25 | 8.25 | 10.65% | 1106 | |||
| SXX.L | SIRIUS MINERALS PLC ORD 0.25P | 10.625 | 19 | -8.375 | -78.82% | 212 | |||
| VML.L | VANE MINERALS PLC ORD 0.1P | 2.625 | 3.75 | -1.125 | -42.86% | 571 | |||
| FGP.L | FIRSTGROUP PLC ORD 5P | 365.9 | 399.9 | -34 | -9.29% | 907 | |||
| 7000 | 5692 | -18.68% | |||||||
| Feb-11 | BDEV.L | BARRATT DEVELOPMENTS PLC ORD 10P | 117.45 | 96.8 | 20.65 | 17.58% | 1176 | ||
| ATH.L | ATH RESOURCES PLC ORD 0.5P | 60 | 70 | -10 | -16.67% | 833 | |||
| AEX.L | AMINEX PLC ORD EUR0.06 | 7.875 | 13 | -5.125 | -65.08% | 349 | |||
| CML.L | CML MICROSYSTEMS PLC ORD 5P | 210 | 206 | 4 | 1.90% | 1019 | |||
| DPH.L | DECHRA PHARMACEUTICALS PLC ORD 1P | 487.625 | 508 | -20.375 | -4.18% | 958 | |||
| TCG.L | THOMAS COOK GROUP PLC ORD EUR0.10 | 161.2 | 196 | -34.8 | -21.59% | 784 | |||
| 6000 | 5120 | -14.67% | |||||||
| Mar-11 | SNR.L | SENIOR PLC 10P | 154.35 | 137.4 | 16.95 | 10.98% | 1110 | ||
| SIXH.L | 600 GROUP PLC ORD 1P | 35 | 27.2 | 7.8 | 22.29% | 1223 | |||
| ELM.L | ELEMENTIS PLC ORD 5P | 155.9 | 70.9 | 85 | 54.52% | 1545 | |||
| TSW.L | TITAN EUROPE PLC ORD 40P | 121 | 36.25 | 84.75 | 70.04% | 1700 | |||
| SPH.L | SINCLAIR PHARMA PLC ORD 1P | 32.75 | 36.25 | -3.5 | -10.69% | 893 | |||
| SGRO.L | SEGRO PLC ORD 10P | 311.55 | 315.14 | -3.59 | -1.15% | 988 | |||
| 6000 | 7460 | 24.33% | |||||||
| Apr-11 | BAB.L | BABCOCK INTERNATIONAL | 640.75 | 606.5 | 34.25 | 5.35% | 1053 | ||
| ITV.L | ITV | 72.75 | 76 | -3.25 | -4.47% | 955 | |||
| SDM.L | STADIUM | 71.5 | 77 | -5.5 | -7.69% | 923 | |||
| SLE.L | SAN LEON | 31.125 | 39.25 | -8.125 | -26.10% | 739 | |||
| KBT.L | K3 BUSINESS TECHNOLOGY GROUP PLC ORD 25P | 216.5 | 218 | -1.5 | -0.69% | 993 | |||
| LOQ.L | L0-Q | 157 | 147 | 10 | 6.37% | 1064 | |||
| FRXO.L | FERREXPO | 459 | 442.7 | 16.3 | 3.55% | 1036 | |||
| 7000 | 6763 | -3.38% | |||||||
| May-11 | GNG.L | GEONG INTERNATIONAL | 43 | 40 | 3 | 6.98% | 1070 | ||
| DDD.L | DDD GROUP | 35.125 | 36 | -0.875 | -2.49% | 975 | |||
| DPMG.L | DELTEX MEDICAL | 25.75 | 28 | -2.25 | -8.74% | 913 | |||
| KCOM.L | KCOM GROUP | 62.25 | 61.5 | 0.75 | 1.20% | 1012 | |||
| CMH.L | CHAMBERLIN | 109.5 | 101 | 8.5 | 7.76% | 1078 | |||
| PUB.L | PUNCH TAVERNS | 77.675 | 78 | -0.325 | -0.42% | 996 | |||
| SXX.L | SIRIUS EXPLORATION | 10.625 | 9.75 | 0.875 | 8.24% | 1082 | |||
| 7000 | 7125 | 1.79% | |||||||
| 0 | |||||||||
| 0 |