Invest in the Future
Advertise with Shareworld now and profit from our future
Click here for more information
The Essential Investment Calendar 2013
The Investment Calendar is still recognised as the UK's leading source of company announcement dates and other important stock market information. The only desktop calendar for everyone who works with or follows the UK equities market, the Investment Calendar has been refined to provide over 90 pages of vital market information which are unavailable in any other single source.
Single calendar price: £22.02 (including VAT and UK delivery)
NOTE: For orders over 10 calendars, please contact us here or you will not receive your bulk discount.
Please note that the 2013 investment calendar is now SOLD OUT.
Discounts are available for bulk orders - so if you are ordering more than 10 calendars, please contact us here.
Contents
| General Notes | 2 |
| UK Listed Companies in alphabetical order | 3 |
| FTSE4GOOD UK 50 Index | 18 |
| FTSE techMARK 100 Index | 19 |
| LIFFE Equity Options contracts | 20 |
| FTSE 100 AGM Dates 2013 | 21 |
| Major Registrars | 23 |
| Industry Associations and Regulatory Bodies | 24 |
| Euromoney Institutional Investor Businesses Websites | 25 |
| Principal Concessions to Shareholders | 27 |
| Gilt-Edged Stock | 35 |
| Selected Leading Sterling Corporate Bonds | 36 |
| Rolling Settlement Chart | 37 |
| FTSE All Share Index (chart) | 39 |
| FTSE 100 Index (graph) | 41 |
| FTSE 100 Share Index, FTSE 250 Index and FTSE Small Cap (graph) | 43 |
| Comparative Market Performance (UK, USA and Japan)(graph) | 45 |
| USA Dow Jones Industrials Index (graph and Constituents) | 47 |
| Japan Nikkei Index (graph) | 49 |
| Capital Gains 2012/2013 | 51 |
| Retail Price Index - statistics | 53 |
| Corporation Tax | 54 |
| State Benefits | 54 |
| Value Added Tax | 54 |
| Stamp Duty Land Tax | 54 |
| Income Tax for 2012/2013 | 55 |
| Inheritance Tax for 2012/2013 | 58 |
| Economic Statistics | 60 |
| Retail Price Index (graph) | 63 |
| Interest Rate Trend Lies (graph) | 65 |
| US Dollar/Sterling (graph) | 67 |
| Japanese Yen/Sterling (graph) | 69 |
| Euros to Sterling (graph) | 71 |
| Gold Price (graph) | 73 |
| This Year's Events | 75 |
| 2013 and 2014 Public Holidays | 79 |
| 2013 Exchange Holidays | 80 |
| 2013 Calendar | 85 |
| 2014 Calendar | 86 |
| Preview of calendar page |

