Get your free $100,000 CFD trading account today
BuyPennyStocks.com - an unbiased resource dedicated to helping investors interested in penny stocks.
Invest in the Future
Advertise with Shareworld now and profit from our future
Click here for more information
watchlist
Shareworlds watchlist
| Stock | Ticker | Current Price | Buy Price | Profit/Loss(%) |
| OIL | ||||
| Royal Dutch B | RDSB.L | 2117.00 | 1814.5 | +16.67 |
| BP | BP.L | 37.10 | 50.99 | -27.24 |
| Mining | ||||
| RTZ | RIO.L | 2953.50 | 3155 | -6.39 |
| Anglo | AAL.L | 2019.00 | 2535 | -20.36 |
| KAZ | KAZ.L | 693.50 | 1213 | -42.83 |
| BHP | BLT.L | 1845.9999 | 1868 | -1.18 |
| Telecoms | ||||
| BT | BT-A.L | 205.30 | 119.7 | +71.51 |
| Vodafone | VOD | 27.43 | 21.37 | +28.36 |
| Pharms | ||||
| Glaxo | GSK.L | 1403.50 | 1193 | +17.64 |
| Astra | AZN.L | 2621.50 | 2840.5 | -7.71 |
| Agric | ||||
| Syngenta | SYNN.VX | 310.00 | 266.4 | +16.37 |
| Engin | ||||
| IMI | IMI.L | 880.50 | 672.5 | +30.93 |
| SPIRAX SARCO | SPX.L | 2029.9999 | 1439 | +41.07 |
| Total Profit/Loss(%) | +116.84 | |||
Note: Prices are taken from Yahoo Finance and are delayed by 1-2 hours.